Data Entry Progress Tracker
All 11 KCI families can be found from OneDrive storage. BCM team should have access
The goal is to enter all data from this list into Phenotype Database
Family | Date Entered | No. of People | Manner |
---|---|---|---|
070 CIDR 153 sprdsht 8.08.23 clean.csv | 09/06/2023 | 68 | Dakai, manual |
111 CIDR 139 sprdsht 8.07.23 clean.csv | 09/07/2023 | 55 | Dakai, manual |
261 CIDR 154 sprdsht 8.09.23 clean minus hand entered.csv | 09/08/2023 | 61 | Dakai, manual |
271 CIDR 140 sprdsht 8.07.23 clean.csv | 09/08/2023 | 54 | Dakai, manual |
312 CIDR 155 sprdsht 8.09.23 clean.csv | 09/08/2023 | 54 | Dakai, manual |
347 CIDR 141 sprdsht 8.07.23 clean.xlsx | 09/08/2023 | 34 | Dakai, manual |
378 CIDR 156 sprdsht 8.09.23 clean.csv | 09/09/2023 | 41 | Dakai, manual |
380 CIDR 143 sprdsht 8.07.23 clean.csv | 09/09/2023 | 42 | Dakai, manual |
396 CIDR 144 sprdsht 8.07.23 clean.csv | 09/09/2023 | 39 | Dakai, manual |
491 CIDR 145 sprdsht 8.07.23 clean.csv | 09/09/2023 | 50 | Dakai, manual |
556 CIDR 157 sprdsht 8.09.23 clean.csv | 09/09/2023 | 27 | Dakai, manual |
- Log in to post comments